
Address: 1, Knowledge Center, Golf Course Rd, IILM Institute, Sector 53, Gurugram, Haryana 122011, Mobile – 9811004275 Website: iilm.edu.in

IILM University, Gurugram, Haryana
Name of Private University | IILM University |
---|---|
Delhi NCR Campuses | Delhi, Greater Noida |
Establishment | 2018 |
full name | Integrated Learning in Management University |
Approval | Haryana Private Universities (Amendment) Act, 2018 |
Courses | Undergraduate Programs Postgraduate Programs PhD Programs |
IILM University in Gurugram offers a wide range of undergraduate, postgraduate, and doctoral programs. Below, I’ve created tables detailing the courses, durations, fees, application deadlines, and eligibility criteria for undergraduate, postgraduate, and PhD programs at the university.
Undergraduate Programs
Course Name | Duration | Fees (Per Annum) | Application Last Date | Eligibility |
---|---|---|---|---|
BBA (Hons.) – General (Finance/HR/Marketing) | 3 years | ₹1,00,000 | June 11, 2025 | 50% in 12th standard from any recognized board |
BBA (Hons.) – Banking and Finance | 3 years | ₹1,00,000 | June 11, 2025 | 50% in 12th standard from any recognized board |
BBA (Hons.) – Entrepreneurship | 3 years | ₹1,00,000 | June 11, 2025 | 50% in 12th standard from any recognized board |
BBA (Hons.) – Artificial Intelligence | 3 years | ₹1,00,000 | June 11, 2025 | 50% in 12th standard from any recognized board |
BBA (Hons.) – International Business | 3 years | ₹1,00,000 | June 11, 2025 | 50% in 12th standard from any recognized board |
BBA (Hons.) – Business Analytics | 3 years | ₹1,00,000 | June 11, 2025 | 50% in 12th standard from any recognized board |
B.Tech in Computer Science & Engineering | 4 years | ₹1,50,000 | June 11, 2025 | 50% in 12th with Physics, Mathematics, and Chemistry/Biology |
B.Tech in Electronics & Communication Engineering | 4 years | ₹1,50,000 | June 11, 2025 | 50% in 12th with Physics, Mathematics, and Chemistry/Biology |
BCA (Hons.) | 3 years | ₹1,00,000 | June 11, 2025 | 50% in 12th with Mathematics |
BA LLB (Hons.) | 5 years | ₹1,20,000 | June 11, 2025 | 50% in 12th standard |
B.Des in Fashion Business Management | 4 years | ₹1,50,000 | June 11, 2025 | 50% in 12th standard |
Postgraduate Programs
Course Name | Duration | Fees (Per Annum) | Application Last Date | Eligibility |
---|---|---|---|---|
MBA (General) | 2 years | ₹2,00,000 | May 15, 2025 | Bachelor’s degree with 50% marks from a recognized university |
MBA (Banking and Finance) | 2 years | ₹2,00,000 | May 15, 2025 | Bachelor’s degree with 50% marks from a recognized university |
MBA (International Business) | 2 years | ₹2,00,000 | May 15, 2025 | Bachelor’s degree with 50% marks from a recognized university |
M.Tech in Computer Science | 2 years | ₹1,50,000 | May 15, 2025 | B.Tech in relevant discipline with 50% marks |
M.Tech in Electronics and Communication Engineering | 2 years | ₹1,50,000 | May 15, 2025 | B.Tech in relevant discipline with 50% marks |
MA in Journalism and Mass Communication | 2 years | ₹1,00,000 | May 15, 2025 | Bachelor’s degree in relevant field with 50% marks |
PhD Programs
Course Name | Duration | Fees (Per Annum) | Application Last Date | Eligibility |
---|---|---|---|---|
PhD in Management | 3-5 years | ₹2,50,000 | April 30, 2025 | Master’s degree in relevant discipline with 55% marks |
PhD in Computer Science | 3-5 years | ₹2,50,000 | April 30, 2025 | Master’s degree in relevant discipline with 55% marks |
PhD in Engineering (Electronics/Communication) | 3-5 years | ₹2,50,000 | April 30, 2025 | Master’s degree in relevant discipline with 55% marks |
PhD in Law | 3-5 years | ₹2,50,000 | April 30, 2025 | Master’s degree in Law with 55% marks |
Application Details
- Undergraduate & Postgraduate Courses:
- Apply directly through the IILM University official website
- The application forms are available online.
- Early application is recommended to avoid missing the deadline.
- PhD Programs:
- Candidates need to apply through the university’s PhD portal.
- Interviews and written exams may be part of the selection process.
- Please check the website for specific PhD entry requirements.
For the latest and most accurate information, I would suggest visiting the official IILM University website or contacting the admissions office directly.
Let me know if you need further details or specific contacts!
Placements Offered at IILM University Gurugram
Here’s a table providing the Placements Offered at IILM University Gurugram, including the Courses and the Average LPA (Lakhs Per Annum) for placements. Please note that the figures may vary, and it’s always best to verify them directly with the university’s placement office for the most up-to-date data.
Program | Top Recruiters | Average Salary (LPA) |
---|---|---|
BBA (Bachelor of Business Administration) | Infosys, HDFC Bank, Amazon, Wipro, Deloitte, ICICI Bank, Cognizant | ₹3.5 – ₹5.5 LPA |
B.Tech (Bachelor of Technology) | TCS, Accenture, Capgemini, Wipro, IBM, Oracle, Cognizant, HCL Technologies | ₹4.5 – ₹6.5 LPA |
BCA (Bachelor of Computer Applications) | IBM, TCS, Tech Mahindra, Cognizant, HCL Technologies, Amazon | ₹3.0 – ₹4.5 LPA |
BA (Hons.) in Business Economics | HSBC, ICICI Bank, Kotak Mahindra Bank, Deloitte, EY, PWC, J.P. Morgan | ₹4.0 – ₹5.5 LPA |
B.Des (Bachelor of Design) | Zomato, HDFC Bank, UrbanClap, EY, HCL, Accenture, Adobe | ₹4.0 – ₹6.0 LPA |
BA (Hons.) in English | Content Writers, Deloitte, Amazon, Edtech companies, Publishing Houses, Digital Marketing Agencies | ₹3.5 – ₹5.0 LPA |
MBA (Master of Business Administration) | Deloitte, TCS, ICICI Bank, Wipro, Zomato, Flipkart, EY, J.P. Morgan, Amazon | ₹6.5 – ₹10.5 LPA |
M.Tech (Master of Technology) | Accenture, TCS, Capgemini, Infosys, IBM, Cognizant, Wipro | ₹5.5 – ₹8.0 LPA |
MCA (Master of Computer Applications) | TCS, Cognizant, Wipro, HCL Technologies, Amazon, Infosys | ₹4.5 – ₹6.5 LPA |
LLM (Master of Laws) | Law Firms, Legal Advisors, Corporate Legal Departments, Deloitte, EY, Accenture | ₹4.0 – ₹7.0 LPA |
Placement Highlights:
- High Industry Collaboration: IILM University Gurugram has strong industry ties, ensuring that students have ample opportunities for internships and placements.
- Global Exposure: Several recruiters are international or have global offices, offering students opportunities for cross-border careers.
- Internships and Pre-Placement Offers (PPOs): Many companies offer internships that can convert into full-time job offers, which is a strong feature of IILM’s placement process.
Additional Information:
- Top Companies that Visit for Placements:
- Amazon
- Deloitte
- Wipro
- Infosys
- ICICI Bank
- HDFC Bank
- TCS
- Zomato
- EY (Ernst & Young)
- Flipkart
- Accenture
- Cognizant
- HCL Technologies
- Special Features:
- Corporate Training: IILM University offers soft skills training, interview preparation, and industry-specific workshops, which enhance employability.
- Alumni Network: A robust alumni network helps students with career guidance and placement opportunities.
FAQs for IILM University Gurugram
IILM University offers a wide range of programs across undergraduate, postgraduate, and doctoral levels. These include: Undergraduate, Postgraduate, Phd
You can apply directly through the admission.mba IILM University official website. The application process involves filling out the online application form, submitting necessary documents, and paying the application fee.
BBA/BCA/B.Tech/BA: A minimum of 50%
MBA – A Bachelor’s degree with at least 50% marks, M.Tech – A B.Tech or equivalent degree in the relevant discipline with a minimum of 50% marks., MA in Journalism – A Bachelor’s degree in a relevant field.
Undergraduate Programs: Approximately ₹1,00,000 – ₹1,50,000 per annum., Postgraduate Programs: Around ₹1,50,000 – ₹2,00,000 per annum., PhD Programs: ₹2,50,000 per annum.
Yes, IILM University offers scholarships based on academic performance, merit, and financial need. You can find more details on the IILM Scholarships.
IILM University has a modern campus equipped with state-of-the-art facilities such as: Smart classrooms, Wi-Fi enabled campus, Libraries, Hostels, Sports and recreational facilities, Cafeteria and common areas for students.
The selection process typically includes: Online application submission. IILM University entrance exam or CAT/MAT/XAT/GMAT scores, Group Discussion (GD) and Personal Interview (PI).
Yes, IILM University is recognized by the University Grants Commission (UGC) under Section 2(f) of the UGC Act, 1956, and is a private university in India.