
Address: Prem Nagar, Dehradun,
Uttarakhand 248007
Admission Help Line : 9811004275
Website:- uudoon.in
Uttaranchal University, Dehradun

| MBA College Dehradun | Quantum School of Business Roorkee Dehradun |
|---|---|
| Location | Dehradun |
| Approval | Approval by UGC |
| Post Graduate Courses | MBA M. Tech M. Pharm M.Sc More Details PG course in UU… |
| Under Graduate Courses | B. Tech BBA B.A.LL.B LL.M D.Pharm B.Sc More Details UG course in UU.. |
| Specialization | Information Technology Digital Marketing International Business Business Analytics Logistics & Supply Chain Management |
Uttaranchal University MBA Fee Structure
All India Quota (Amount of fee details in INR)
| Semester | Heads | (Graduation Aggregate%) >=90.01 (1st Category) | (Graduation Aggregate%) >=80.01 and <=90 (2nd Category) | (Graduation Aggregate%) >=70.01 and <=80 (3rd Category) | (Graduation Aggregate%) <=70 (4th Category) |
|---|---|---|---|---|---|
| 1st Semester | Academic Fee | 1,38,710 | 1,38,710 | 1,38,710 | 1,38,710 |
| Students Diversity Scholarship | 24,957 | 24,957 | 24,957 | 24,957 | |
| Merit Scholarship | 34,126 | 22,751 | 11,379 | – | |
| Net Academic Fee | 79,627 | 91,002 | 1,02,378 | 1,13,753 | |
| Development Fee | 11,097 | 11,097 | 11,097 | 11,097 | |
| Other Fee | 33,150 | 33,150 | 33,150 | 33,150 | |
| 2nd Semester | Academic Fee | 1,38,710 | 1,38,710 | 1,38,710 | 1,38,710 |
| Students Diversity Scholarship | 24,957 | 24,957 | 24,957 | 24,957 | |
| Merit Scholarship | 34,126 | 22,751 | 11,379 | – | |
| Net Academic Fee | 79,627 | 91,002 | 1,02,378 | 1,13,753 | |
| Development Fee | 11,097 | 11,097 | 11,097 | 11,097 | |
| Other Fee | 13,150 | 13,150 | 13,150 | 13,150 | |
| Uttaranchal University MBA Fee Structure Total Fee year wise inclusive of other charges | (1st Category) 2,27,748 | (2nd Category) 2,50,498 | (3rd Category) 2,73,250 | (4th Category)2,96,000 | |
UU Dehradun Admission 2025
| Eligibility | Candidate should possess graduation degree. Minimum marks 50% for general category |
| Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
| Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th ,10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). |
| Entrance Test | MAT/ CAT /CMAT / XAT/ UU Entrance Test Score |
| Cutoff | 50% |
| Scholarships Option | Yes, Available |
| Seats (Intake) | 120 |
UU Dehradun Average Package
| UU Dehradun Average Package | N/A |
| Highest Package | INR 1.5Cr |
| No of placements Companies | 508+ |
| Placements in 2024 | 70% |
| Few Recruiters | Deloitte HashedIn Asian Paints Amazon Cognizant Schindler Group John Deere ITC Infotech India Ltd. Newgen Software SCHWING Stetter (India) Pvt. Ltd. |