
Address: Railway station, MIT ADT Campus,
Rajbaugh, Solapur – Pune Hwy, near Bharat
Petrol Pump, Loni Kalbhor, Maharashtra 412201
Phone:- 9811004275
Website:- www.mituniversity.ac.in

MIT ADT University Pune
MIT Art, Design & Technology University (MIT ADTU) is a UGC-recognized private university located in Rajbaug Loni Kalbhor, Pune, Maharashtra. Established in 2015 under the MIT Art, Design and Technology University Act, 2015, it is part of the MIT Group of Institutions.
Name of University | MIT ADT University Pune |
---|---|
Establishment | 2015 |
Location | Pune |
Approved | approved by the All India Council for Technical Education (AICTE) |
Course | Master of Business Administration – (MBA) |
Course Duration | Two years (Full time) |
Semester | 4 Semester |
Specialization | HRM Event Management Marketing Management Business Analytics International Business Management Finance Technology Digital Marketing |
Other Courses | Law Design Journalism Humanities Engineering Architecture Film & Theatre Food Technology Performing Arts Bio Engineering Marine Engineering Education & Research Fine Arts & Applied Arts Vedic Sciences/ Psychology |
MIT ADT University Pune Fees 2025
The total tuition fee for the MBA program at MIT ADTU Pune is ₹1.65 Lakh to ₹5.41 for the two-year duration. This fee covers all components of the course, excluding hostel and international study tour expenses, which are optional.
Program Name | Intake | Total Fees ₹ |
---|---|---|
MBA in Human Resources Management | Intake– 60 | ₹. 5,23,500/- |
MBA in Logistic and Supply Chain Management | Intake– 10 | ₹. 5,13,500/– |
Logistic & Supply Chain Management EWS For | N/A | ₹. 2,98,500/- |
MBA – Executive in association with IPL | Intake- 70 | ₹. 2,37,500/- |
Master of Business Administration-(MBA)-Executive EWS | N/A | ₹. 1,60,500/- |
Master of Business Administration-(MBA)-General | N/A | ₹. 5,41,500/- |
Master of Business Administration-(MBA)-General EWS | N/A | ₹. 3,12,500/– |
MBA in Hospital and Healthcare Management | Intake-10 | ₹. 4,13,500/- |
Master of Business Administration-(MBA)-Hospital and Health Care EWS | N/A | ₹. 2,48,500/ |
Master of Business Administration-(MBA)-Logistic and Supply Chain | N/A | ₹. 5,13,500/- |
Master of Computer Applications-(MCA) | N/A | ₹. 4,00,000/- |
MIT ADTU Pune Admission 2025
Eligibility | Graduate (10+2+3 OR 10+2+4) in any discipline from a recognized university, with not less than 50% and (reserved category not less than 45%) overall aggregate marks. Candidates appearing for the final year examination may also apply. |
Entrance Exam | CET/ CAT/ MAT/ XAT/ ATMA/ AIMA / AIMA/ GMAT with positive score etc. |
Admission Procedure | Previous academic performance, MBA Entrance test score, Group discussion, Personal interview. |
Cutoff | 50% |
Scholarships | Yes |
Admission Documents | A Photocopy of Entrance test score card A Xerox of Graduation Examination Mark sheet (1st & 2nd year Mark sheets for 3 year degree holders and 1st, 2nd & 3rd year Mark sheets for 4 year degree holders, in case applying for Final Examinations) A Photocopy of Class 10th ,12th Certificate Colored photographs (4 passport size) |
MIT ADT University Pune Campus & Facilities
The university spans across a 125-acre campus in Pune, offering state-of-the-art facilities:-
Hostels | Separate accommodations for boys & girls with modern amenities |
Sports Complex | Facilities for various sports activities |
Library | Well-stocked with a vast collection of books and digital resources |
Labs | Specialized labs for different disciplines |
Cafeteria | Serving a variety of cuisines |
Wi-Fi | High-speed internet connectivity across the campus |
MIT ADTU Pune Average Package
The average package offered MIT ADT University Pune boasts a robust placement record, with over 500+ companies visiting the campus during the 2024 placement season. The highest package offered was ₹61 LPA per annum, with an average package of ₹6.50 lakh per annum.
MIT ADTU Pune Average Package | INR. 6.50 LPA |
Highest package | INR. ₹61 LPA |
No of placements Companies | 500+ |
Sector Wise Placement | HR Sales Core Design Biotech Biomedical Education Film & Media Supply Chain Software/IT Law Consultancy Finance & Banking |
Few Recruiters | Google, Microsoft, amazon, TATA, IBM, Apple, HCL Technologies, SG Analytics, Tata Consultancy Services (TCS), Cognizant, Bajaj, Swiggy, Kotak, Lido, Justdial, and Wipro. |
Yes, MIT ADTU is a UGC-recognized private university established under the Maharashtra Government Act
AICTE approval is not mandatory for private universities, but specific programs (MBA) are AICTE-approved
The 125-acre campus includes smart classrooms, labs, a “Ship in Campus” for marine engineering, and modern amenities like design studios and film labs
Engineering (BTech): JEE Main, MHT CET, or PERA CET (university-specific test)
Management (MBA): CAT, XAT, MAT, or MIT-NET
Architecture (BArch): NATA is mandatory
PhD: MIT NET, UGC NET, or GATE scores
Class 10/12 mark sheets, graduation certificates (for PG courses), entrance scorecards, and migration certificates
No—admission is entrance-based for most programs, followed by interviews or GD/PI rounds