MBA Admission Exams :-
Top MBA colleges in India or top business schools in India has a criteria for MBA admission where in the entrance exams plays a vital role. Top MBA colleges in India either affiliate themselves to a common national level entrance test or take their own aptitude test to select candidates.
Some of the common National MBA Admission Exams are :-
Full form /Names MBA Admission exams
CMAT – Common Management Admission Test
CAT – Common Admission Test for more information
MAT – Management Aptitude Test
ATMA – AIMS Test for Management Admission
XAT – Xavier Aptitude Test
GMAT – Graduate Management Admission Test
MICAT – Mudra Institute of Communication Admission Test
TISS NET – TATA Institute of Social Sciences National Entrance Test
NMAT – NMIMS Management Aptitude Test
IBSAT – ICFAI Business Studies Aptitude Test
SNAP – Symbiosis National Aptitude Test
IIFT – Indian Institute of Foreign Trade
IRMA – Institute Of Rural Management Anand
National level MBA Admission exams Dates
| MBA Admission exam | Conduct by | Application Eligibility | Start | Close | Exams Date |
|---|---|---|---|---|---|
| CAT | IIM -Indian Institute of Management | 50% in Graduation | August | September | November 29, 2026 |
| MAT | AIMA- All India Management Association | Graduate in any discipline | December | February 23, 2026 | March 1, 2026 |
| XAT | Xaviers | 50% in Graduation | July 10, 2025 | December 5, 2025 | January 4, 2026 |
| ATMA | AIMS Test for Management Admissions | Graduate in any discipline | December 1, 2025 | February 10, 2026 | February 22, 2026 |
| CMAT | AICTE-All India council for technical education | 50% in Graduation, 45% for reserved category | October 17, 2025 | November 24, 2025 | January 25, 2026 |
Other MBA Admission Exams for mba are :-
| MBA Entrance exam | Conducting By | Type | Eligibility | Tentative Month Exam |
|---|---|---|---|---|
| MAH-CET | Directorate of Technical Education, Maharashtra State | Maharashtra state only | 45% in Graduation in any discipline | February – March |
| MET-MP | MADHYA PRADESH PROFESSIONAL EXAMINATION BOARD | Madhya pradesh State only | 50% in Graduation | July |
| PAM-CAT | GNDU, Amritsar / PTU, Jalandhar / Punjbai University, Patiala | Punjab state only | Graduation in any Discipline | June – July |
| TANCET | Anna University, Chennai | Tamil Nadu state only | Graduation in any Discipline | May |
| CUSAT | Cochin University of Science and Technology | Kerala state only | Graduation in any Discipline | June |
| IRMA | Institute of Rural Management Anand | Self entrance-Anand,Gujarat | 50% in Graduation | November |
| TISS | Tata Institute of Social Sciences | Self entrance-Mumbai, Maharashtra | Graduation in any Discipline | |
| NMAT | Narsee Monjee Institute of Management Studies | Self entrance-Mumbai, Maharashtra | 50% in Graduation | December |
| SNAP | Symbiosis International University | Self entrance- Pune Maharashtra | 50% in Graduation(regular degree) | December |
| IIFT | Indian Institute of Foreign Trade | Self entrance-New Delhi | 50% in Graduation | November |
| IBSAT | ICFAI | 1)IBS Hyderabad 2)IBS Ahmedabad 3)IBS Bangalore 4)IBS Gurgaon 5)IBS Kolkata6)IBS Mumbai 7)IBS Pune 8)IBS Dehradun9)IBS Jaipur | 50% in Graduation | December |
