Address-: Mor, Pocket-105, Kalkaji, Opposite Kalkaji
Police Station, New Delhi, DL 110019
Mobile – 9811004275 / 9250376104
Phone-: 011-26344275, 011-64614275
website-: www.jagannath.org
JIMS Kalkaji New Delhi
| Name of college | JIMS Kalkaji New Delhi |
| Location | Kalkaji, New Delhi |
| Date of Establishment | 1997 |
| Affiliation | Approved by AICTE, Ministry of Education, Government of India Accredited by NBA(National Board of Accreditation) Equivalent to MBA by (AIU)-Association of Indian Universities |
| Vision | To be a globally recognised institution, nurturing leaders and creating social impact through excellence in education and research. |
| Mission | Evolve as a globally recognized institution of learning providing high-quality education. Achieve academic excellence through curriculum up-gradation, faculty development, quality research and innovative learning. Nurture and develop future-ready students equipped with leadership skills and values essential to succeed in national and global business organisations. |
| Courses Offered | Post Graduate Diploma in Management (PGDM) Post Graduate Diploma in International Business (PGDM-IB) |
| Specializations | Marketing Finance Human Resource Entrepreneurship Business Analytics Strategic Management |
JIMS Kalkaji Fees Structure | |
| JIMS Kalkaji Fees Structure | Rs. 10,75,000/- for 2 years |
| Additional Refundable Security Deposit | Rs. 10,000/- |
| Hostel Fees | N/A |
| Eligibility |
|
| Entrance Exam | CAT / MAT / XAT / CMAT / ATMA |
| Admission Procedure | Previous academic performance+ Entrance test score+ Group discussion+Personal interview |
| Cutoff | 50 Percentile in Entrance Exams |
| JIMS Kalkaji Admission Documents | A Photocopy of CAT / MAT / XAT / CMAT / ATMA score card A Photocopy of Graduation Examination Mark sheet (1st & 2nd year Mark sheets for 3 year degree holders and 1st, 2nd & 3rd year Mark sheets for 4 year degree holders, in case applying for Final Examinations). A Photo-copy of Class 12th Certificate / 10th Certificate Colored photographs (4 passport size). |
| Seats (Intake) | 120 PGDM and 60 PGDM-IB (Intake) |
| Scholarships | Yes, Available. |
JIMS Kalkaji Average Package | |
| No of placements Companies | 150+ |
| JIMS Kalkaji Average Package | INR. 10.5 LPA |
| Average Package and Highest package | INR. 35 Lacs |
| GD/PI Cities | New Delhi, Banaras, Chandigarh, Moradabad, Lucknow |
| Placements (Few Recruiters) | ITC E&Y Reckitt Benkiser Deloitte Xceedance Cogoport Protivity Amazon Mcnroe Oyo Rooms Hettich MRF Tyre International Computer Resources HFFC Aditya Birla AMC CBRE Asian Paints HDFC Bank HDFC AMC J.K TYRE College Dunia Bandhan Bank Mauria Udyog Caliber Radio City Dineout S&P CAPITAL IQ COLLEGE DEKHO Bajaj Alianz Cease Fire Cache Digitech GODREJ &BOUCE FEDERAL BANK ICICI Bank FUTURE GROUP Café Coffee Day Kotak Life FUTURE GROUP ICICI Securities Regalo Kitchens 99 Acre.com Indusind Bank UNIQLO Indusind Bank Eazy Diner Axis Bank American Express India Bulls Reliance Data Bridge Pvt. Ltd. VIRGO GROUP WNS |

