Rai School Complex, Instituttional Area
Lodhi Rd, New Delhi-110003
Mobile –9811004275, 9250376104
Website:-www.iilmlr.ac.in
Recognising the importance of business education in a rapidly changing domestic and global environment . the Institute for Integrated Learning in Management (IILM) . Hence established in October, 1993, under the aegis of the Ram Krishan and Son Charitable Trust . With aim to teach management education of the highest quality. The programme designed by college, pragmatic teaching with integrated classroom exercises with business industrial settings . Therefore in order to bridge the gap that most noteworthy professionally taught managers almost find between learnt theory and practice in Conclusion .
| Name of college | IILM Institute for Higher Education |
|---|---|
| Location | Lodhi Road , New Delhi. |
| Date of Establishment | 1993 |
| Affiliation | Approval by the All India Council for Technical Education (AICTE) Association of Indian Universities (AIU)*.(*Under Process) |
| Courses Offered | Post Graduate Diploma in Management (PGDM) |
| Entrance Exam | GMAT / CMAT / CAT / MAT / XAT / ATMA scores |
IILM Lodhi Road Fees Structure | |
| Fee Head | Amount (Rs.) |
| At the time of admission | Rs. 90,000/- |
| June 2, 2024 | Rs. 3,00,000/- |
| October 1, 2024 | Rs. 1,56,000/- |
| January 15, 2025 | Rs. 1,56,000/- |
| Total (first year) | Rs. 7,02,000/- |
| June 2, 2025 | Rs. 1,56,000/- |
| September 1, 2025 | Rs. 1,56,000/- |
| December 15, 2025 | Rs. 1,56,000/- |
| Total (second year) | Rs. 4,68,000/- |
| IILM Lodhi Road Fees Structure Grand Total | Rs.11,70,000/- for 2 years |
| Eligibility |
|
| Admission Procedure | Previous academic performance+Entrance test score + Group discussion + Personal interview. |
| Scholarships | Yes,Merit scholarships available |
| Necesarry Documents |
|
| Seats (Intake) | 120 (Intake). |
IILM Lodhi Road Average Package | |
| No of placements Companies | 300+ leading companies |
| IILM Lodhi Road Average Package | Rs. 8.5 Lacs p.a. |
| Summer Training | 12 weeks |
| Highest package | Rs. 22 Lacs p.a. |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Racnchi, Jhedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarhams |
| IILM Institute for Higher Education Placements (Few Recruiters) |
|

