
Address: 75-76, Amrit Nagar, South Extension
Part-1, New Delhi, DL 110003
Phone No.–: 9811004275
website :- www.fostiima.org
Fostiima Business School New Delhi

| Name of college | Fostiima |
|---|---|
| Location | South Extension, New Delhi |
| Date of Establishment | 2007 |
| Affiliation | University Grant Commission (UGC) |
| Courses Offered | Master of Business Administration (MBA) Post Graduate Diploma in Management (PGDM) |
Fostiima Fees Structure | |
| Fees Structure | Rs. 11,50,000/- for 2 years |
| Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognised Indian or foreign university. Candidates in their final year of Bachelor’s degree are also eligible to apply (provided that aggregate up to the final year must be 50% or above).subject to meeting the eligibility criteria and submitting its proof of the same. |
| Entrance Exam | CAT / XAT / MAT / CMAT / FEAT Score |
| Admission Procedure | Previous academic performance CAT / XAT / MAT / CMAT / FEAT Score Group discussion Personal interview |
| Necesarry Documents | A Photocopy of Entrance score card A Photocopy of Graduation Examination Mark sheet (1st & 2nd year Mark sheets for 3 year degree holders and 1st, 2nd & 3rd year Mark sheets for 4 year degree holders, in case applying for Final Examinations). A Phot -ocopy of Class 12th Certificate / 10th Certificate. Colored photographs (4 passport size). |
| Seats (Intake) | 120. (Intake). |
| Scholarships | Yes, Available |
Fostiima Delhi Average Package | |
| Fostiima Delhi Average Package | INR. 11.02 Lakh (CTC) |
| No of placements Companies | 250+ leading companies |
| Highest package | 25 Lakh (CTC) |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Racnchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh |
| Placements (Few Recruiters) | Airtel Axis Bank Britannia CITI Bank Times Of India Deutsche Bank Hewlett Packard IBM ICICI Infosys Maruti Suzuki Reliance StarNews Times Of India |