Address-: Rao Tula Ram Marg
New Delhi, DL 110057
Admission Inquiry–: 9811004275 – Apply Now
Fortune Institute of International Business
Name College | Fortune Institute of International Business |
---|---|
Location | Vasant Vihar, New Delhi. |
Date of Establishment | 1995 |
Vision | To be a leading business school globally recognized for excellence in management education. |
Mission | To Advance the Practice of Management, and Develop Leader-Managers of Business and Social Relevance. |
Affiliation | Approval by the All India Council for Technical Education (AICTE) Association of Indian Universities (AIU). |
Courses Offered | Post Graduate Diploma in Management (PGDM) PGDM-Financial Management |
Specializations | Marketing Finance Human Resource Management Operations Management Business Analytics International Business Strategy and Entrepreneurship |
FIIB Delhi Fees Structure | |
I Registration | Rs. 1,85,000/- |
II Installment | Rs. 1,22,000/- |
III Installment | Rs. 1,20,000/- |
IV Installment | Rs. 1,15,000/- |
V Installment | Rs. 1,15,000/- |
Vl Installment | Rs. 115,000/- |
Vll Installment | Rs. 1,15,000/- |
FIIB Delhi Fees Structure Total | Rs. 10,10,000/- for 2 Years |
Hostel Fees | N/A |
FIIB Delhi Admission | |
Eligibility | Bachelor’s Degree or equivalent (10 + 2 + 3) in any discipline with minimum of 50% aggregate marks from a recognised Indian or foreign university. Candidates in their final year of Bachelor’s degree are also eligible to apply (provided that aggregate up to the final year must be 50% or above), subject to meeting the eligibility criteria and submitting its proof of the same |
Entrance Exam | CAT/ MAT/ XAT/ CMAT/ ATMA |
Admission Procedure |
|
Documents |
|
Scholarships | Yes, Available. |
Ranking |
|
GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Racnchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh |
FIIB Delhi Average Package | |
FIIB Delhi Average Package | INR. 10.4 LPA |
Highest Package | INR. 25 LPA |
Increase in Highest Salary | 12 % |
Increase in Average Salary |
34 %
|
Job Offers at Internship |
29 %
|
Number of Recruiters | 114+ |
Recruiters |
|