
Address: Dev Bhoomi Campus, Chakrata
Road, Manduwala, Naugaon, Uttarakhand 248007
Admission Help Line : 9811004275
Website:- www.dbuu.ac.in

| MBA College in Dehradun | Dev Bhoomi Uttarakhand University |
|---|---|
| Date of Establishment | 2005 |
| Vision | To foster a society of lifelong learners with the ability of critical thinking, entrepreneurship, leadership and to create an environment for discovery, innovation, discourse and expression. |
| Mission | Setting a benchmark to improve performance and quality assurance in academics. Creating a thriving and sustainable research environment. |
| Course Offered | MBA (Master of Business Administration) MBA Agribusiness MBA AI & Data Science MBA – Digital Marketing MBA – Business Analytics |
| Duration | 2 Years – Full time |
| MBA Specializations | Marketing Finance Human Resources (HR) International Business Logistics and Supply Chain Management |
Dev Bhoomi Uttarakhand University Fees 2026
| S.No | Category | Semester Fee | Fee After Domicile Scholarship |
|---|---|---|---|
| 1 | Uttarakhand Quota | ₹ 95,000 | ₹ 80,275 |
| 2 | Hill State Quota | ₹ 95,000 | ₹ 85,500 |
| 3 | All India Quota | ₹ 95,000 | ₹ 85,500 |
One Time Fee
Registration / DBUU CET Fee (Non-Refundable) | Admission Fee (Non-Refundable) | University Enrollment Fee (Non-Refundable) |
|---|---|---|
| ₹ 1,500 | ₹ 7,000 | ₹ 3,000 |
| Uniform Fee | ₹ 9,900 | |
Dev Bhoomi Uttarakhand University Fees & Hostel Fee
| Type | Occupancy Type | Hostel Name | Registration Fee (One-Time) | Hostel Fee (For 10 Months) |
|---|---|---|---|---|
| GIRLS HOSTEL FEE STRUCTURE 1st Aug 2026 – 31st May 2027 | ||||
| TYPE-01 -Non AC WITH ATTACHED WASHROOM | 2 SEATER FOR GIRLS ONLY | GH-2 | 5000/- | 120000/- |
| TYPE-02 -Non AC WITH ATTACHED WASHROOM | 3 SEATER FOR GIRLS ONLY | GH-1 | 5000/- | 110000/- |
| BOYS HOSTEL FEE STRUCTURE 1st Aug 2026 – 31st May 2027 | ||||
| TYPE-01 -Non AC WITH ATTACHED WASHROOM | 3 SEATER FOR BOYS ONLY | BH-3 (New) | 5000/- | 110000/- |
| TYPE-02 -NON AC WITH ATTACHED WASHROOM | 2 SEATER FOR BOYS ONLY | BH-4 | 5000/- | 120000/ |
| TYPE-03 -Non AC WITHOUT ATTACHED WASHROOM | 2 SEATER FOR BOYS ONLY | BH-1 | 5000/- | 95000/- |
| TYPE-04 -Non AC WITHOUT ATTACHED WASHROOM | 3 SEATER FOR BOYS ONLY | BH-2 | 5000/- | 85000/- |
DBUU Dehradun Admission 2026
| Eligibility | Passed Bachelor Degree of minimum 3 years duration in any discipline. Obtained at least 55% marks (50% in case of candidates belonging to reserved category) in the qualifying Examination). |
| Admission Procedure | Previous academic performance Entrance Exam Score Group Discussion Personal Interview |
| Documents required | A Photocopy of Entrance score card A Photocopy of Class 12th ,10th Certificate. Pass Port Size Photographs(4) Xerox of Graduation Examination marksheet (1st & 2nd year marksheets for 3 year degree holders and 1st, 2nd & 3rd year marksheets for 4 year degree holders, in case applying for Final Examinations). |
| Cutoff | 50% |
| Scholarships Option | Yes, Available |
| Seats (Intake) | 120 |
DBUU Dehradun Average Package
| DBUU Dehradun Average Package | INR 3 LPA to 6 LPA |
| Highest Package | INR 40 – 43 LPA. |
| No of placements Companies | 850 |
| Placement Percentage | 80% |
| Few Recruiters | Wipro Genpact HCL CITI Bank IBM Jaro Education Oppo Whirlpool Fedex Express Havells Limited Decathlon Amazon Intex Life Cell Naukri Com Nestle |