
Address: Plot Nos 8, 11, TechZone 2,
Greater Noida, Uttar Pradesh 201310
Website :- bennett.edu.in
Phone: 9811004275

| University in Greater Noida | Bennett University |
|---|---|
| Date of Establishment | 2016 |
| Location | Greater Noida |
| Affiliated By | University Grants Commission of India |
| Courses Offered | Master of Business Administration – (MBA) |
| Specialization | Human Resource Media Management Finance Management Sales and Marketing Management Banking, Financial Service and Insurance Logistics & Supply Chain Management Business Analytics and Operations Management |
Bennett University Greater Noida Fees 2025
| Fee Type | Year 1 | Year 2 | TOTAL |
|---|---|---|---|
| Tuition fees | Rs. 6,00,000/- | Rs. 6,00,000/- | Rs. 12,00,000/- |
| Registration Fees One Time | Rs. 45,000/- | – – – – – | Rs. 45,000/- |
| Bennett University Greater Noida Fees Total for 2 years | Rs. 6,45,000/- | Rs. 6,00,000/- | Rs. 12,45,00/- |
Bennett University Entrance Exams 2025 – UG & PG Program Table
Check Details at Bennett Entrance Exams 2025 – UG & PG Program Table.
| Program | Level | Entrance Exams Accepted / Considered |
|---|---|---|
| B.Tech (CSE, Engg.) | UG | JEE Main 2025, CUET UG 2025, SAT, ACT, Class XII Marks (Best of 3: Physics, Maths + 3rd Subject) |
| B.Tech Biotechnology | UG | NEET 2025, CUET UG 2025, Class XII PCB Marks |
| BBA | UG | CUET UG 2025, SAT, Class XII Marks |
| BBA LLB / BA LLB (Law) | UG | CLAT 2025, LSAT India 2025, CUET UG 2025 |
| BA Mass Communication | UG | CUET UG 2025, Bennett’s Personal Interview, Class XII Marks |
| BCA | UG | CUET UG 2025, Class XII Marks (English & Maths preferred) |
| B.Des (Design) | UG | UCEED 2025, Bennett Design Aptitude Test (BDAT), Class XII Marks |
| B.Sc. Computing | UG | CUET UG 2025, Class XII Marks (Mathematics compulsory) |
| MBA | PG | CAT 2024, XAT 2025, MAT 2024–25, GMAT, CMAT, NMAT, Bennett’s MBA Entrance Test |
| LLM | PG | CLAT PG 2025, LSAT India PG, Bennett’s Personal Interview |
| M.Tech | PG | GATE 2025, CUET PG 2025, Bennett’s Test (if GATE/CUET not available) |
| M.Sc. Computing & AI | PG | CUET PG 2025, Bennett’s Entrance Exam |
| MA Mass Communication | PG | CUET PG 2025, Bennett’s Personal Interview, Portfolio |
| Ph.D. | Doctoral | UGC NET, CSIR NET, GATE, Bennett Research Aptitude Test + Interview |
Bennett University Placements (UG & PG Programs)
Check Details at Bennett Placements (UG & PG Programs) Table.
| Program | Level | Average Package (₹ LPA) | Highest Package (₹ LPA) |
|---|---|---|---|
| B.Tech CSE / IT | UG | 11.10 | 1.20 crore* |
| B.Tech Other Branches | UG | 7.00 | 25.00 |
| BBA | UG | 6.50 | 22.00 |
| BBA LLB / BA LLB | UG | 5.00 | 10.00 |
| BA Mass Communication | UG | 4.50 | 9.00 |
| BCA | UG | 5.50 | 11.00 |
| B.Des (Design) | UG | 6.00 | 15.00 |
| MBA | PG | 7.50 | 23.00 |
| LLM | PG | 5.00 | 9.00 |
| M.Tech | PG | 6.50 | 18.00 |
| MA Mass Communication | PG | 5.50 | 10.00 |
Notes & Highlights:
- *The 1.2 crore CTC in B.Tech CSE is an international offer (top tech company), not domestic.
- B.Tech CSE / IT continues to have the strongest placement record due to specialized industry partnerships.
- For MBA, top recruiters include KPMG, HDFC Bank, Deloitte, Amazon, Accenture, and Ernst & Young.
- For Law programs, placements primarily involve litigation firms, corporates, and legal consultancies.
- B.Des students have high creative placement rates in design studios, gaming, and UX/UI firms.
BU – Bennett University Scholarship 2025
| Scholarship | CAT / XAT / Percentile | CMAT / MAT / BUMAT / NMAT | GMAT / GRE | Graduation % / CGPA |
|---|---|---|---|---|
| 50% | >=80 | >=86 | >=601 | >=80 |
| 30% | 75-79.99 | 81-85.99 | 551-600 | 75-79.99 |
| 20% | 70-74.99 | 75-80.99 | 500-550 | 70-74.99 |
Bennett University Scholarship
Base Tuition Fee (MBA): ₹5,00,000 per year (indicative—this is the most recent figure; exact fees can vary slightly by specialization)
Merit Scholarships for MBA: Based on graduation % or entrance exam (CAT/MAT/XAT/GMAT) percentiles.
Bennett University MBA – Scholarship Criteria
| Scholarship % | Graduation % | CAT / XAT / GMAT Percentile |
|---|---|---|
| 30% | ≥ 85% | ≥ 80 percentile |
| 20% | 80–84.99% | 75–79 percentile |
| 10% | 75–79.99% | 70–74 percentile |
Note: Minimum eligibility—50% in graduation.
MBA Scholarship Impact Table (Per Year Tuition Fee ₹5,00,000)
| Scholarship % | Original Tuition Fee (₹) | Scholarship Amount (₹) | Net Tuition Fee After Scholarship (₹) |
|---|---|---|---|
| 30% | 5,00,000 | 1,50,000 | 3,50,000 |
| 20% | 5,00,000 | 1,00,000 | 4,00,000 |
| 10% | 5,00,000 | 50,000 | 4,50,000 |
| 0% (No Scholarship) | 5,00,000 | – | 5,00,000 |
Example Scenario:
If you have 82% in graduation and 78 percentile in CAT:
- Eligible for 20% scholarship
- Net Tuition per year: ₹4,00,000
- For 2 years: ₹8,00,000 (excluding hostel & misc. fees)
Other Special Scholarships (Stackable)
- Sibling studying simultaneously: Additional 10% waiver
- Single Girl Child: Additional 10% waiver
- Defence Wards: Additional 5% waiver
- Alumni (if you are a Bennett UG graduate): Additional 10% waiver