Address : Plot A2, Sector 125, Noida,
Uttar Pradesh 201303
Website : abs.edu.in

| College in Noida | Asian Business School Noida |
|---|---|
| Establishment Year | 2011 |
| Campus | Noida |
| Affiliation | Approved by AICTE, Ministry of Education, Govt. of India, NBA Accredited and AIU Affiliated |
| Course Offered | Post Graduate Diploma Management – (PGDM) |
| Duration | 2 Years |
| Semesters | 4 semesters |
| Specialization offered | Business Analytics Marketing Management Financial Management Operations Management Human Resource Management |
Asian Business School Noida Fees 2026
| Prospectus Fees | Registration Fees | Installment I | Installment II | Installment III | Installment IV | Total |
| Rs.1000 | Rs.45,000 | Rs.2,25,000 | Rs.2,25,000 | Rs.2,30,000 | Rs.2,30,000 | Rs. 9,56,000/- for 2 years. |
Asian Business School Noida Fees & Admission 2026
| Eligibility | Bachelors degree or equivalent, with a minimum of 50% aggregate marks or equivalent in any discipline from a recognized university for admission to post-graduate programs. |
| Cutoff | 50% |
| Entrance Exam | CAT/ MAT/ XAT/ ATMA/ CMAT/ GMAT/ ABSAT. |
| Selection Process | Personal Interview Aptitude Test/Writing Ability |
| Application Shortlisting | Performance in the Personal Interview. Academic Record. Participation and Involvement. Extracurricular Activities. Critical Thinking Skills. |
| Number Seats | 180 |
ABS Noida Campus Facilities
| Wi Fi enabled campus | Yes |
| Cafeteria | Yes |
| Computer Lab | Yes |
| Auditorium | Yes |
| Mini Auditorium | Yes |
| Hostel | In /Out – campus (Both Available) |
| Seminar Hall | Yes |
| Technology enabled Classrooms | Yes |
| Hostel Accommodation | Yes |
| Library | Yes |
| Alma Connect | Yes |
| Admission Scholarship | Yes, Available |
ABS Noida Average Package
| ABS Noida Average Package | INR. 7.5 LPA |
| Highest package | INR. 36.64 LPA |
| Placement No of Companies. | 550+ |
| Placement (Few Recruiters) | HDFC Bank Khimji Ramdas Axis Bank EnY Getit Stores Pvt. Ltd. Jaro Education ICICI Securities Ltd. Alps Industries Ltd. Ceasefire Industries Ltd. SBI Cards & Payments Services Pvt. Ltd. |
