Address-: Golf Course Rd, Sector 53, Gurgaon, Haryana 122003, India
Phone No.-: 9811004275 ,9250376104
Website-: www.iilminstitute.ac.in
IILM Gurgaon MBA Fees Structure & Admission Details 2026
| Name of college | IILM University Gurgaon |
|---|---|
| Location | Gurgaon, Haryana |
| Date of Establishment | 1996 |
| Affiliated | University Grants Commission (UGC) |
| Courses Offered | Masters of Business Administration Dual Specialisation MBA Dual Masters: Management with Law / Computer Science Masters of Business Administration Single Specialisation |
| Specializations offered | Finance Marketing Management Human Resource Management Operations, Logistics & Supply Chain Management Business Analytics Artificial Intelligence Entrepreneurship & Innovation |
| MBA Entrance Exam | CAT/ MAT/ NMAT/ XAT/ CMAT |
IILM Gurgaon MBA Fees Structure 2026 | |
| IILM Gurgaon MBA Fees Structure for MBA Dual Specialisation | 11,70,000/- for 2 Years |
| MBA (with HCL Tech) | 12,30,000/- for 2 Years |
| MBA (with IIM Immersion) | 12,30,000/- for 2 Years |
| MBA Accounting and Finance (with KPMG) | 12,30,000/- for 2 Years |
| Eligibility | Graduate degree in any stream from universities and institutions recognized by AICTE/UGC/AIU (Students appearing in their final year can also apply) with minimum 50 % marks and valid CAT/MAT/CMAT score. |
| Admission Procedure | Previous academic performance, MBA Entrance test score, Group discussion, Personal interview. |
| Scholarships | Yes,Available. |
Institute of Integrated Learning in Management University Gurgaon Reviews | |
| Reviews | Great Placements And Quality Education More of a money making institute. They are one of the finest BBA colleges in Delhi. |
| Admission Necessary Documents |
|
| Seats (Intake) | 240 |
| GD/PI Cities | New Delhi, Bhubaneswar, Kolkata, Jaipur, Guwahati, Ranchi, Jamshedpur, Patna, Kanpur, Allahabad, Lucknow, Chandigarh |
IILM Gurgaon Average Package | |
| IILM Gurgaon Average Package | INR. 8.6 Lacs p.a. |
| Highest package | INR. 24.00 Lacs p.a. |
| Top Recruiting Sectors | BFSI, Consulting, FMCG, Media, Retail |
| No of placements Companies | 300+ leading companies |
| Placements (Few Recruiters) | 99 Acres Abott Absolutdata Acura Consulting Ad Global 360 Aditya Birla Group Airtel Amazon.com American Express Amreprise Amul Anand Rathi Anchor Electricals Apollo Armstrong Asahi Ashiana Asian Paints Athena AWL Axis Bank BAG Films Bajaj Electricals Ltd Bandhan Bank Barista Benzara Berger Paints Blackberry Blackrock BMW Bonton Cables Brittania Cadbury Capital IQ Cargill Carlson Wagonlit Chai Point Cheil (A Samsung |

